TP Translation Project You code, we translate.

The  gstreamer  textual domain

This page is about the translation of the messages for the gstreamer textual domain. More information about the package can be found here:

Topic URL
Project site https://gstreamer.freedesktop.org/

If you've found a translation mistake in one of the messages of gstreamer, please report it to the email address that is given on the relevant language page.

The maintainer does not require any special papers prior to accepting translations.

The current template for this domain is gstreamer-1.24.0.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Afrikaans af 0.7.6 Petri Jooste 108 / 188
0.8.11 Petri Jooste 169 / 193
0.9.7 Petri Jooste 196 / 196
0.10.12 Petri Jooste 191 / 230
0.10.13 Petri Jooste 191 / 236
0.10.14 Petri Jooste 191 / 240
0.10.14.4 Petri Jooste 191 / 250
0.10.15.2 Petri Jooste 191 / 250
0.10.18 Petri Jooste 191 / 250
0.10.19.3 Petri Jooste 191 / 255
0.10.20.3 Petri Jooste 190 / 267
0.10.21.3 Petri Jooste 189 / 270
0.10.22.2 Petri Jooste 187 / 281
0.10.24.2 Petri Jooste 186 / 292
0.10.25.2 Petri Jooste 186 / 309
0.10.26.2 Petri Jooste 186 / 309
0.10.28.2 Petri Jooste 186 / 318
0.10.29.2 Petri Jooste 186 / 331
0.10.30.3 Petri Jooste 186 / 343
0.10.31.2 Petri Jooste 186 / 343
0.10.32.2 Petri Jooste 186 / 347
1.0.3 Petri Jooste 174 / 347
1.1.4 Petri Jooste 174 / 359
1.2.1 Petri Jooste 173 / 359
1.3.2 Petri Jooste 168 / 364
1.3.90 Petri Jooste 168 / 364
1.4.1 Petri Jooste 168 / 364
1.5.1 Petri Jooste 168 / 368
1.6.0 Petri Jooste 166 / 368
1.7.1 Petri Jooste 166 / 370
1.7.2 Petri Jooste 166 / 371
1.7.90 Petri Jooste 166 / 373
1.10.0 Petri Jooste 166 / 372
1.12.0 Petri Jooste 166 / 375
1.15.1 Petri Jooste 166 / 382
1.16.0 Petri Jooste 166 / 378
1.19.2 Petri Jooste 164 / 384
1.21.90 Petri Jooste 164 / 386
1.24.0 Petri Jooste 163 / 390
Albanian sq 0.8.4 Laurent Dhima 192 / 192
0.8.11 Laurent Dhima 178 / 193
0.9.7 Laurent Dhima 155 / 196
0.10.12 Laurent Dhima 156 / 230
0.10.13 Laurent Dhima 156 / 236
0.10.14 Laurent Dhima 156 / 240
0.10.14.4 Laurent Dhima 156 / 250
0.10.15.2 Laurent Dhima 156 / 250
0.10.18 Laurent Dhima 156 / 250
0.10.19.3 Laurent Dhima 156 / 255
0.10.20.3 Laurent Dhima 155 / 267
0.10.21.3 Laurent Dhima 155 / 270
0.10.22.2 Laurent Dhima 154 / 281
0.10.24.2 Laurent Dhima 154 / 292
0.10.25.2 Laurent Dhima 154 / 309
0.10.26.2 Laurent Dhima 154 / 309
0.10.28.2 Laurent Dhima 154 / 318
0.10.29.2 Laurent Dhima 154 / 331
0.10.30.3 Laurent Dhima 154 / 343
0.10.31.2 Laurent Dhima 154 / 343
0.10.32.2 Laurent Dhima 154 / 347
1.0.3 Laurent Dhima 145 / 347
1.1.4 Laurent Dhima 145 / 359
1.2.1 Laurent Dhima 144 / 359
1.3.2 Laurent Dhima 139 / 364
1.3.90 Laurent Dhima 139 / 364
1.4.1 Laurent Dhima 139 / 364
1.5.1 Laurent Dhima 139 / 368
1.6.0 Laurent Dhima 137 / 368
1.7.1 Laurent Dhima 137 / 370
1.7.2 Laurent Dhima 137 / 371
1.7.90 Laurent Dhima 137 / 373
1.10.0 Laurent Dhima 137 / 372
1.12.0 Laurent Dhima 137 / 375
1.15.1 Laurent Dhima 137 / 382
1.16.0 Laurent Dhima 137 / 378
1.19.2 Agron Selimaj 144 / 384
1.21.90 Agron Selimaj 144 / 386
1.24.0 Agron Selimaj 143 / 390
Asturian ast 0.10.28.2 astur 318 / 318
0.10.29.2 astur 318 / 331
0.10.30.3 astur 318 / 343
0.10.31.2 astur 318 / 343
0.10.32.2 astur 318 / 347
1.0.3 astur 304 / 347
1.1.4 astur 304 / 359
1.2.1 astur 303 / 359
1.3.2 astur 298 / 364
1.3.90 astur 298 / 364
1.4.1 astur 298 / 364
1.5.1 astur 298 / 368
1.6.0 astur 296 / 368
1.7.1 astur 296 / 370
1.7.2 astur 296 / 371
1.7.90 astur 296 / 373
1.10.0 astur 295 / 372
1.12.0 astur 295 / 375
1.15.1 astur 293 / 382
1.16.0 astur 293 / 378
1.19.2 astur 291 / 384
1.21.90 astur 291 / 386
1.24.0 astur 290 / 390
Basque eu 0.10.22.2 Mikel Olasagasti Uranga 276 / 281
0.10.24.2 Mikel Olasagasti Uranga 290 / 292
0.10.25.2 Mikel Olasagasti Uranga 285 / 309
0.10.26.2 Mikel Olasagasti Uranga 309 / 309
0.10.28.2 Mikel Olasagasti Uranga 317 / 318
0.10.29.2 Mikel Olasagasti Uranga 317 / 331
0.10.30.3 Mikel Olasagasti Uranga 317 / 343
0.10.31.2 Mikel Olasagasti Uranga 317 / 343
0.10.32.2 Mikel Olasagasti Uranga 317 / 347
1.0.3 Mikel Olasagasti Uranga 303 / 347
1.1.4 Mikel Olasagasti Uranga 303 / 359
1.2.1 Mikel Olasagasti Uranga 302 / 359
1.3.2 Mikel Olasagasti Uranga 297 / 364
1.3.90 Mikel Olasagasti Uranga 297 / 364
1.4.1 Mikel Olasagasti Uranga 297 / 364
1.5.1 Mikel Olasagasti Uranga 297 / 368
1.6.0 Mikel Olasagasti Uranga 295 / 368
1.7.1 Mikel Olasagasti Uranga 295 / 370
1.7.2 Mikel Olasagasti Uranga 295 / 371
1.7.90 Mikel Olasagasti Uranga 295 / 373
1.10.0 Mikel Olasagasti Uranga 294 / 372
1.12.0 Mikel Olasagasti Uranga 294 / 375
1.15.1 Mikel Olasagasti Uranga 292 / 382
1.16.0 Mikel Olasagasti Uranga 292 / 378
1.19.2 Mikel Olasagasti Uranga 290 / 384
1.21.90 Mikel Olasagasti Uranga 290 / 386
1.24.0 Mikel Olasagasti Uranga 289 / 390
Belarusian be 0.9.7 Ales Nyakhaychyk 43 / 196
0.10.12 Ales Nyakhaychyk 43 / 230
0.10.13 Ales Nyakhaychyk 43 / 236
0.10.14 Ales Nyakhaychyk 43 / 240
0.10.14.4 Ales Nyakhaychyk 43 / 250
0.10.15.2 Ales Nyakhaychyk 43 / 250
0.10.18 Ales Nyakhaychyk 43 / 250
0.10.19.3 Ales Nyakhaychyk 43 / 255
0.10.20.3 Ales Nyakhaychyk 43 / 267
0.10.21.3 Ales Nyakhaychyk 43 / 270
0.10.22.2 Ales Nyakhaychyk 43 / 281
0.10.24.2 Ales Nyakhaychyk 43 / 292
0.10.25.2 Ales Nyakhaychyk 43 / 309
0.10.26.2 Ales Nyakhaychyk 43 / 309
0.10.28.2 Ales Nyakhaychyk 43 / 318
0.10.29.2 Ales Nyakhaychyk 43 / 331
0.10.30.3 Ales Nyakhaychyk 43 / 343
0.10.31.2 Ales Nyakhaychyk 43 / 343
0.10.32.2 Ales Nyakhaychyk 43 / 347
1.0.3 Ales Nyakhaychyk 43 / 347
1.1.4 Ales Nyakhaychyk 43 / 359
1.2.1 Ales Nyakhaychyk 42 / 359
1.3.2 Ales Nyakhaychyk 42 / 364
1.3.90 Ales Nyakhaychyk 42 / 364
1.4.1 Ales Nyakhaychyk 42 / 364
1.5.1 Ales Nyakhaychyk 42 / 368
1.6.0 Ales Nyakhaychyk 42 / 368
1.7.1 Ales Nyakhaychyk 42 / 370
1.7.2 Ales Nyakhaychyk 42 / 371
1.7.90 Ales Nyakhaychyk 42 / 373
1.10.0 Ales Nyakhaychyk 42 / 372
1.12.0 Ales Nyakhaychyk 42 / 375
1.15.1 Ales Nyakhaychyk 42 / 382
1.16.0 Ales Nyakhaychyk 42 / 378
1.19.2 Ales Nyakhaychyk 42 / 384
1.21.90 Ales Nyakhaychyk 42 / 386
1.24.0 Ales Nyakhaychyk 41 / 390
Brazilian Portuguese pt_BR 0.10.19.3 Fabrício Godoy 255 / 255
0.10.20.3 Fabrício Godoy 267 / 267
0.10.21.3 Fabrício Godoy 270 / 270
0.10.22.2 Fabrício Godoy 281 / 281
0.10.24.2 Fabrício Godoy 292 / 292
0.10.25.2 Fabrício Godoy 309 / 309
0.10.26.2 Fabrício Godoy 309 / 309
0.10.28.2 Fabrício Godoy 318 / 318
0.10.29.2 Fabrício Godoy 331 / 331
0.10.30.3 Fabrício Godoy 343 / 343
0.10.31.2 Fabrício Godoy 343 / 343
0.10.32.2 Fabrício Godoy 347 / 347
1.0.3 Fabrício Godoy 347 / 347
1.1.4 Fabrício Godoy 359 / 359
1.2.1 Fabrício Godoy 359 / 359
1.3.2 Fabrício Godoy 364 / 364
1.3.90 Fabrício Godoy 364 / 364
1.4.1 Fabrício Godoy 364 / 364
1.5.1 Fabrício Godoy 368 / 368
1.6.0 Fabrício Godoy 368 / 368
1.7.1 Fabrício Godoy 370 / 370
1.7.2 Fabrício Godoy 371 / 371
1.7.90 Fabrício Godoy 373 / 373
1.10.0 Fabrício Godoy 372 / 372
1.12.0 Fabrício Godoy 371 / 375
1.15.1 Fabrício Godoy 369 / 382
1.16.0 Fabrício Godoy 378 / 378
1.19.2 Fabrício Godoy 384 / 384
1.21.90 Fabrício Godoy 384 / 386
1.24.0 Rafael Fontenelle 390 / 390
Bulgarian bg 0.9.7 Alexander Shopov 196 / 196
0.10.12 Alexander Shopov 230 / 230
0.10.13 Alexander Shopov 231 / 236
0.10.14 Alexander Shopov 230 / 240
0.10.14.4 Alexander Shopov 229 / 250
0.10.15.2 Alexander Shopov 250 / 250
0.10.18 Alexander Shopov 250 / 250
0.10.19.3 Alexander Shopov 255 / 255
0.10.20.3 Alexander Shopov 253 / 267
0.10.21.3 Alexander Shopov 252 / 270
0.10.22.2 Alexander Shopov 281 / 281
0.10.24.2 Alexander Shopov 292 / 292
0.10.25.2 Alexander Shopov 308 / 309
0.10.26.2 Alexander Shopov 309 / 309
0.10.28.2 Alexander Shopov 309 / 318
0.10.29.2 Alexander Shopov 309 / 331
0.10.30.3 Alexander Shopov 343 / 343
0.10.31.2 Alexander Shopov 343 / 343
0.10.32.2 Alexander Shopov 347 / 347
1.0.3 Alexander Shopov 332 / 347
1.1.4 Alexander Shopov 332 / 359
1.2.1 Alexander Shopov 331 / 359
1.3.2 Alexander Shopov 326 / 364
1.3.90 Alexander Shopov 326 / 364
1.4.1 Alexander Shopov 326 / 364
1.5.1 Alexander Shopov 326 / 368
1.6.0 Alexander Shopov 324 / 368
1.7.1 Alexander Shopov 324 / 370
1.7.2 Alexander Shopov 371 / 371
1.7.90 Alexander Shopov 371 / 373
1.10.0 Alexander Shopov 370 / 372
1.12.0 Alexander Shopov 375 / 375
1.15.1 Alexander Shopov 373 / 382
1.16.0 Alexander Shopov 378 / 378
1.19.2 Alexander Shopov 384 / 384
1.21.90 Alexander Shopov 386 / 386
1.24.0 Alexander Shopov 390 / 390
Catalan ca 0.8.11 Jordi Mallach 193 / 193
0.9.7 Jordi Mallach 196 / 196
0.10.12 Jordi Mallach 192 / 230
0.10.13 Jordi Mallach 192 / 236
0.10.14 Jordi Mallach 192 / 240
0.10.14.4 Jordi Mallach 192 / 250
0.10.15.2 Jordi Mallach 192 / 250
0.10.18 Jordi Mallach 192 / 250
0.10.19.3 Jordi Mallach 192 / 255
0.10.20.3 Jordi Mallach 191 / 267
0.10.21.3 Jordi Mallach 190 / 270
0.10.22.2 Jordi Mallach 188 / 281
0.10.24.2 Jordi Mallach 187 / 292
0.10.25.2 Jordi Mallach 187 / 309
0.10.26.2 Jordi Mallach 187 / 309
0.10.28.2 Jordi Mallach 187 / 318
0.10.29.2 Jordi Mallach 187 / 331
0.10.30.3 Jordi Mallach 343 / 343
0.10.31.2 Jordi Mallach 343 / 343
0.10.32.2 Jordi Mallach 343 / 347
1.0.3 Jordi Mallach 328 / 347
1.1.4 Jordi Mallach 328 / 359
1.2.1 Jordi Mallach 327 / 359
1.3.2 Jordi Mallach 322 / 364
1.3.90 Jordi Mallach 322 / 364
1.4.1 Jordi Mallach 322 / 364
1.5.1 Jordi Mallach 322 / 368
1.6.0 Jordi Mallach 320 / 368
1.7.1 Jordi Mallach 320 / 370
1.7.2 Jordi Mallach 320 / 371
1.7.90 Jordi Mallach 320 / 373
1.10.0 Jordi Mallach 319 / 372
1.12.0 Jordi Mallach 319 / 375
1.15.1 Jordi Mallach 317 / 382
1.16.0 Jordi Mallach 317 / 378
1.19.2 Jordi Mallach 315 / 384
1.21.90 Jordi Mallach 315 / 386
1.24.0 Jordi Mallach 314 / 390
Chinese (simplified) zh_CN 0.9.7 Funda Wang 81 / 196
0.10.12 Funda Wang 79 / 230
0.10.13 Funda Wang 79 / 236
0.10.14 Funda Wang 79 / 240
0.10.14.4 Funda Wang 79 / 250
0.10.15.2 Funda Wang 79 / 250
0.10.18 Ji ZhengYu 233 / 250
0.10.19.3 Ji ZhengYu 243 / 255
0.10.20.3 Ji ZhengYu 264 / 267
0.10.21.3 Ji ZhengYu 266 / 270
0.10.22.2 Ji ZhengYu 277 / 281
0.10.24.2 zwpwjwtz 292 / 292
0.10.25.2 zwpwjwtz 309 / 309
0.10.26.2 zwpwjwtz 309 / 309
0.10.28.2 zwpwjwtz 318 / 318
0.10.29.2 zwpwjwtz 331 / 331
0.10.30.3 zwpwjwtz 343 / 343
0.10.31.2 zwpwjwtz 343 / 343
0.10.32.2 zwpwjwtz 347 / 347
1.0.3 zwpwjwtz 347 / 347
1.1.4 zwpwjwtz 359 / 359
1.2.1 zwpwjwtz 359 / 359
1.3.2 zwpwjwtz 364 / 364
1.3.90 zwpwjwtz 364 / 364
1.4.1 zwpwjwtz 364 / 364
1.5.1 zwpwjwtz 368 / 368
1.6.0 Tianze Wang 368 / 368
1.7.1 Tianze Wang 370 / 370
1.7.2 Tianze Wang 371 / 371
1.7.90 Tianze Wang 373 / 373
1.10.0 Tianze Wang 372 / 372
1.12.0 Tianze Wang 375 / 375
1.15.1 Tianze Wang 382 / 382
1.16.0 Tianze Wang 378 / 378
1.19.2 Tianze Wang 374 / 384
1.21.90 Tianze Wang 386 / 386
1.24.0 Tianze Wang 385 / 390
Chinese (traditional) zh_TW 0.8.8 Abel Cheung 121 / 187
0.8.11 Abel Cheung 118 / 193
0.9.7 Abel Cheung 97 / 196
0.10.12 Abel Cheung 98 / 230
0.10.13 Abel Cheung 98 / 236
0.10.14 Abel Cheung 98 / 240
0.10.14.4 Abel Cheung 98 / 250
0.10.15.2 Abel Cheung 98 / 250
0.10.18 Abel Cheung 98 / 250
0.10.19.3 Abel Cheung 98 / 255
0.10.20.3 Abel Cheung 97 / 267
0.10.21.3 Abel Cheung 97 / 270
0.10.22.2 Abel Cheung 97 / 281
0.10.24.2 Abel Cheung 97 / 292
0.10.25.2 Abel Cheung 97 / 309
0.10.26.2 Abel Cheung 97 / 309
0.10.28.2 Abel Cheung 97 / 318
0.10.29.2 Abel Cheung 97 / 331
0.10.30.3 Abel Cheung 97 / 343
0.10.31.2 Abel Cheung 97 / 343
0.10.32.2 Abel Cheung 97 / 347
1.0.3 Abel Cheung 90 / 347
1.1.4 Abel Cheung 90 / 359
1.2.1 Abel Cheung 89 / 359
1.3.2 Wen Liao 354 / 364
1.3.90 Wen Liao 354 / 364
1.4.1 Wen Liao 354 / 364
1.5.1 Wen Liao 354 / 368
1.6.0 Wen Liao 352 / 368
1.7.1 Wen Liao 352 / 370
1.7.2 Wen Liao 352 / 371
1.7.90 Wen Liao 352 / 373
1.10.0 Wen Liao 351 / 372
1.12.0 Wen Liao 375 / 375
1.15.1 Wen Liao 349 / 382
1.16.0 Wen Liao 349 / 378
1.19.2 Wen Liao 358 / 384
1.21.90 Wen Liao 358 / 386
1.24.0 Wen Liao 357 / 390
Croatian hr 0.10.32.2 Tomislav Krznar 341 / 347
1.0.3 Tomislav Krznar 326 / 347
1.1.4 Tomislav Krznar 326 / 359
1.2.1 Tomislav Krznar 325 / 359
1.3.2 Tomislav Krznar 321 / 364
1.3.90 Tomislav Krznar 321 / 364
1.4.1 Tomislav Krznar 321 / 364
1.5.1 Tomislav Krznar 321 / 368
1.6.0 Tomislav Krznar 319 / 368
1.7.1 Tomislav Krznar 319 / 370
1.7.2 Tomislav Krznar 319 / 371
1.7.90 Božidar Putanec 373 / 373
1.10.0 Božidar Putanec 372 / 372
1.12.0 Božidar Putanec 375 / 375
1.15.1 Božidar Putanec 382 / 382
1.16.0 Božidar Putanec 378 / 378
1.19.2 Božidar Putanec 384 / 384
1.21.90 Božidar Putanec 386 / 386
1.24.0 Božidar Putanec 390 / 390
Czech cs 0.8.11 Miloslav Trmac 179 / 193
0.9.7 Miloslav Trmac 154 / 196
0.10.12 Miloslav Trmac 155 / 230
0.10.13 Miloslav Trmac 155 / 236
0.10.14 Miloslav Trmac 240 / 240
0.10.14.4 Miloslav Trmac 250 / 250
0.10.15.2 Miloslav Trmac 250 / 250
0.10.18 Miloslav Trmac 250 / 250
0.10.19.3 Miloslav Trmac 250 / 255
0.10.20.3 Miloslav Trmac 267 / 267
0.10.21.3 Miloslav Trmac 265 / 270
0.10.22.2 Miloslav Trmac 263 / 281
0.10.24.2 Miloslav Trmac 259 / 292
0.10.25.2 Miloslav Trmac 254 / 309
0.10.26.2 Miloslav Trmac 254 / 309
0.10.28.2 Miloslav Trmac 254 / 318
0.10.29.2 Miloslav Trmac 254 / 331
0.10.30.3 Miloslav Trmac 254 / 343
0.10.31.2 Miloslav Trmac 254 / 343
0.10.32.2 Marek Černocký 347 / 347
1.0.3 Marek Černocký 347 / 347
1.1.4 Marek Černocký 359 / 359
1.2.1 Marek Černocký 359 / 359
1.3.2 Marek Černocký 354 / 364
1.3.90 Marek Černocký 354 / 364
1.4.1 Marek Černocký 364 / 364
1.5.1 Marek Černocký 368 / 368
1.6.0 Marek Černocký 368 / 368
1.7.1 Marek Černocký 370 / 370
1.7.2 Marek Černocký 371 / 371
1.7.90 Marek Černocký 373 / 373
1.10.0 Marek Černocký 372 / 372
1.12.0 Marek Černocký 375 / 375
1.15.1 Marek Černocký 373 / 382
1.16.0 Marek Černocký 373 / 378
1.19.2 Marek Černocký 370 / 384
1.21.90 Marek Černocký 370 / 386
1.24.0 Marek Černocký 369 / 390
Danish da 0.8.11 Mogens Jaeger 193 / 193
0.9.7 Mogens Jaeger 196 / 196
0.10.12 Mogens Jaeger 230 / 230
0.10.13 Mogens Jaeger 230 / 236
0.10.14 Mogens Jaeger 229 / 240
0.10.14.4 Mogens Jaeger 228 / 250
0.10.15.2 Mogens Jaeger 228 / 250
0.10.18 Mogens Jaeger 228 / 250
0.10.19.3 Mogens Jaeger 228 / 255
0.10.20.3 Mogens Jaeger 227 / 267
0.10.21.3 Mogens Jaeger 226 / 270
0.10.22.2 Mogens Jaeger 224 / 281
0.10.24.2 Mogens Jaeger 221 / 292
0.10.25.2 Mogens Jaeger 216 / 309
0.10.26.2 Mogens Jaeger 216 / 309
0.10.28.2 Mogens Jaeger 216 / 318
0.10.29.2 Mogens Jaeger 216 / 331
0.10.30.3 Mogens Jaeger 343 / 343
0.10.31.2 Mogens Jaeger 343 / 343
0.10.32.2 Mogens Jaeger 343 / 347
1.0.3 Mogens Jaeger 328 / 347
1.1.4 Mogens Jaeger 359 / 359
1.2.1 Mogens Jaeger 359 / 359
1.3.2 Mogens Jaeger 354 / 364
1.3.90 Mogens Jaeger 364 / 364
1.4.1 Mogens Jaeger 364 / 364
1.5.1 Mogens Jaeger 364 / 368
1.6.0 Mogens Jaeger 362 / 368
1.7.1 Joe Hansen 370 / 370
1.7.2 Joe Hansen 369 / 371
1.7.90 Joe Hansen 373 / 373
1.10.0 Joe Hansen 372 / 372
1.12.0 Joe Hansen 375 / 375
1.15.1 Joe Hansen 382 / 382
1.16.0 Joe Hansen 378 / 378
1.19.2 Joe Hansen 374 / 384
1.21.90 Joe Hansen 374 / 386
1.24.0 Joe Hansen 373 / 390
Dutch nl 0.7.6 Thomas Vander Stichele 179 / 188
0.8.11 Elros Cyriatan 178 / 193
0.9.7 Taco Witte 196 / 196
0.10.12 Freek de Kruijf 230 / 230
0.10.13 Freek de Kruijf 236 / 236
0.10.14 Freek de Kruijf 240 / 240
0.10.14.4 Freek de Kruijf 250 / 250
0.10.15.2 Freek de Kruijf 250 / 250
0.10.18 Freek de Kruijf 250 / 250
0.10.19.3 Freek de Kruijf 255 / 255
0.10.20.3 Freek de Kruijf 267 / 267
0.10.21.3 Freek de Kruijf 270 / 270
0.10.22.2 Freek de Kruijf 281 / 281
0.10.24.2 Freek de Kruijf 276 / 292
0.10.25.2 Freek de Kruijf 309 / 309
0.10.26.2 Freek de Kruijf 309 / 309
0.10.28.2 Freek de Kruijf 318 / 318
0.10.29.2 Freek de Kruijf 331 / 331
0.10.30.3 Freek de Kruijf 343 / 343
0.10.31.2 Freek de Kruijf 343 / 343
0.10.32.2 Freek de Kruijf 347 / 347
1.0.3 Freek de Kruijf 347 / 347
1.1.4 Freek de Kruijf 359 / 359
1.2.1 Freek de Kruijf 359 / 359
1.3.2 Freek de Kruijf 364 / 364
1.3.90 Freek de Kruijf 364 / 364
1.4.1 Freek de Kruijf 364 / 364
1.5.1 Freek de Kruijf 368 / 368
1.6.0 Freek de Kruijf 368 / 368
1.7.1 Freek de Kruijf 368 / 370
1.7.2 Freek de Kruijf 371 / 371
1.7.90 Freek de Kruijf 371 / 373
1.10.0 Freek de Kruijf 370 / 372
1.12.0 Freek de Kruijf 375 / 375
1.15.1 Freek de Kruijf 373 / 382
1.16.0 Freek de Kruijf 373 / 378
1.19.2 Freek de Kruijf 384 / 384
1.21.90 Freek de Kruijf 386 / 386
1.24.0 Freek de Kruijf 390 / 390
English (British) en_GB 0.8.1 Gareth Owen 186 / 186
0.8.11 Gareth Owen 171 / 193
0.9.7 Gareth Owen 152 / 196
0.10.12 Gareth Owen 153 / 230
0.10.13 Gareth Owen 153 / 236
0.10.14 Gareth Owen 153 / 240
0.10.14.4 Gareth Owen 153 / 250
0.10.15.2 Gareth Owen 153 / 250
0.10.18 Gareth Owen 153 / 250
0.10.19.3 Gareth Owen 153 / 255
0.10.20.3 Gareth Owen 152 / 267
0.10.21.3 Gareth Owen 152 / 270
0.10.22.2 Gareth Owen 151 / 281
0.10.24.2 Gareth Owen 151 / 292
0.10.25.2 Gareth Owen 151 / 309
0.10.26.2 Gareth Owen 151 / 309
0.10.28.2 Gareth Owen 151 / 318
0.10.29.2 Gareth Owen 151 / 331
0.10.30.3 Gareth Owen 151 / 343
0.10.31.2 Gareth Owen 151 / 343
0.10.32.2 Gareth Owen 151 / 347
1.0.3 Gareth Owen 142 / 347
1.1.4 Gareth Owen 142 / 359
1.2.1 Gareth Owen 141 / 359
1.3.2 Gareth Owen 136 / 364
1.3.90 Gareth Owen 136 / 364
1.4.1 Gareth Owen 136 / 364
1.5.1 Gareth Owen 136 / 368
1.6.0 Gareth Owen 134 / 368
1.7.1 Gareth Owen 134 / 370
1.7.2 Gareth Owen 134 / 371
1.7.90 Gareth Owen 134 / 373
1.10.0 Gareth Owen 134 / 372
1.12.0 Gareth Owen 134 / 375
1.15.1 Gareth Owen 134 / 382
1.16.0 Gareth Owen 134 / 378
1.19.2 Gareth Owen 134 / 384
1.21.90 Gareth Owen 134 / 386
1.24.0 Gareth Owen 133 / 390
Esperanto eo 0.10.32.2 Kristjan SCHMIDT 71 / 347
1.0.3 Kristjan SCHMIDT 69 / 347
1.1.4 Kristjan SCHMIDT 69 / 359
1.2.1 Kristjan SCHMIDT 69 / 359
1.3.2 Kristjan SCHMIDT 69 / 364
1.3.90 Kristjan SCHMIDT 69 / 364
1.4.1 Kristjan SCHMIDT 69 / 364
1.5.1 Kristjan SCHMIDT 69 / 368
1.6.0 Kristjan SCHMIDT 68 / 368
1.7.1 Kristjan SCHMIDT 68 / 370
1.7.2 Kristjan SCHMIDT 68 / 371
1.7.90 Kristjan SCHMIDT 68 / 373
1.10.0 Kristjan SCHMIDT 67 / 372
1.12.0 Kristjan SCHMIDT 67 / 375
1.15.1 Kristjan SCHMIDT 67 / 382
1.16.0 Felipe Castro 378 / 378
1.19.2 Felipe Castro 384 / 384
1.21.90 Felipe Castro 384 / 386
1.24.0 Felipe Castro 383 / 390
Finnish fi 0.8.11 Tommi Vainikainen 193 / 193
0.9.7 Tommi Vainikainen 156 / 196
0.10.12 Tommi Vainikainen 157 / 230
0.10.13 Tommi Vainikainen 236 / 236
0.10.14 Tommi Vainikainen 240 / 240
0.10.14.4 Tommi Vainikainen 239 / 250
0.10.15.2 Tommi Vainikainen 239 / 250
0.10.18 Tommi Vainikainen 239 / 250
0.10.19.3 Tommi Vainikainen 255 / 255
0.10.20.3 Tommi Vainikainen 267 / 267
0.10.21.3 Tommi Vainikainen 270 / 270
0.10.22.2 Tommi Vainikainen 281 / 281
0.10.24.2 Tommi Vainikainen 292 / 292
0.10.25.2 Tommi Vainikainen 309 / 309
0.10.26.2 Tommi Vainikainen 309 / 309
0.10.28.2 Tommi Vainikainen 318 / 318
0.10.29.2 Tommi Vainikainen 331 / 331
0.10.30.3 Tommi Vainikainen 343 / 343
0.10.31.2 Tommi Vainikainen 343 / 343
0.10.32.2 Tommi Vainikainen 343 / 347
1.0.3 Tommi Vainikainen 328 / 347
1.1.4 Tommi Vainikainen 329 / 359
1.2.1 Tommi Vainikainen 328 / 359
1.3.2 Tommi Vainikainen 323 / 364
1.3.90 Tommi Vainikainen 323 / 364
1.4.1 Tommi Vainikainen 323 / 364
1.5.1 Tommi Vainikainen 323 / 368
1.6.0 Tommi Vainikainen 321 / 368
1.7.1 Tommi Vainikainen 321 / 370
1.7.2 Tommi Vainikainen 321 / 371
1.7.90 Tommi Vainikainen 321 / 373
1.10.0 Tommi Vainikainen 320 / 372
1.12.0 Tommi Vainikainen 320 / 375
1.15.1 Tommi Vainikainen 318 / 382
1.16.0 Tommi Vainikainen 318 / 378
1.19.2 Tommi Vainikainen 316 / 384
1.21.90 Tommi Vainikainen 316 / 386
1.24.0 Tommi Vainikainen 315 / 390
French fr 0.7.6 Julien Moutte 111 / 188
0.8.11 Julien Moutte 96 / 193
0.9.7 Julien Moutte 92 / 196
0.10.12 Julien Moutte 92 / 230
0.10.13 Julien Moutte 92 / 236
0.10.14 Julien Moutte 92 / 240
0.10.14.4 Julien Moutte 92 / 250
0.10.15.2 Claude Paroz 250 / 250
0.10.18 Claude Paroz 250 / 250
0.10.19.3 Claude Paroz 255 / 255
0.10.20.3 Claude Paroz 267 / 267
0.10.21.3 Claude Paroz 265 / 270
0.10.22.2 Claude Paroz 280 / 281
0.10.24.2 Claude Paroz 292 / 292
0.10.25.2 Claude Paroz 309 / 309
0.10.26.2 Claude Paroz 309 / 309
0.10.28.2 Claude Paroz 318 / 318
0.10.29.2 Claude Paroz 331 / 331
0.10.30.3 Claude Paroz 343 / 343
0.10.31.2 Claude Paroz 343 / 343
0.10.32.2 Claude Paroz 347 / 347
1.0.3 Claude Paroz 347 / 347
1.1.4 Claude Paroz 347 / 359
1.2.1 Claude Paroz 346 / 359
1.3.2 Claude Paroz 341 / 364
1.3.90 Claude Paroz 341 / 364
1.4.1 Stéphane Aulery 346 / 364
1.5.1 Stéphane Aulery 346 / 368
1.6.0 Stéphane Aulery 368 / 368
1.7.1 Stéphane Aulery 370 / 370
1.7.2 Stéphane Aulery 371 / 371
1.7.90 Stéphane Aulery 373 / 373
1.10.0 Stéphane Aulery 372 / 372
1.12.0 Stéphane Aulery 375 / 375
1.15.1 Stéphane Aulery 382 / 382
1.16.0 Stéphane Aulery 378 / 378
1.19.2 Stéphane Aulery 384 / 384
1.21.90 Christian Wiatr 386 / 386
1.24.0 Christian Wiatr 385 / 390
