Data type | Description | All Results | Inconsistent Results | Datatype Results |
NIST-anyURI | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-anyURI-all | NIST-anyURI-diff | Download (82 Kb) |
NIST-boolean | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-boolean-all | NIST-boolean-diff | Download (6 Kb) |
NIST-byte | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-byte-all | NIST-byte-diff | Download (81 Kb) |
NIST-dateTime | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-dateTime-all | NIST-dateTime-diff | Download (82 Kb) |
NIST-date | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-date-all | NIST-date-diff | Download (75 Kb) |
NIST-decimal | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-decimal-all | NIST-decimal-diff | Download (104 Kb) |
NIST-double | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-double-all | NIST-double-diff | Download (79 Kb) |
NIST-duration | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-duration-all | NIST-duration-diff | Download (81 Kb) |
NIST-float | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-float-all | NIST-float-diff | Download (76 Kb) |
NIST-gDay | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-gDay-all | NIST-gDay-diff | Download (71 Kb) |
NIST-gMonthDay | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-gMonthDay-all | NIST-gMonthDay-diff | Download (79 Kb) |
NIST-gMonth | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-gMonth-all | NIST-gMonth-diff | Download (75 Kb) |
NIST-gYearMonth | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-gYearMonth-all | NIST-gYearMonth-diff | Download (79 Kb) |
NIST-gYear | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-gYear-all | NIST-gYear-diff | Download (71 Kb) |
NIST-hexBinary | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-hexBinary-all | NIST-hexBinary-diff | Download (89 Kb) |
NIST-ID | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-ID-all | NIST-ID-diff | Download (74 Kb) |
NIST-integer | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-integer-all | NIST-integer-diff | Download (95 Kb) |
NIST-int | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-int-all | NIST-int-diff | Download (87 Kb) |
NIST-language | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-language-all | NIST-language-diff | Download (67 Kb) |
NIST-long | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-long-all | NIST-long-diff | Download (90 Kb) |
NIST-Name | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-Name-all | NIST-Name-diff | Download (67 Kb) |
NIST-NCName | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-NCName-all | NIST-NCName-diff | Download (72 Kb) |
NIST-negativeInteger | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-negativeInteger-all | NIST-negativeInteger-diff | Download (103 Kb) |
NIST-NMTOKEN | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-NMTOKEN-all | NIST-NMTOKEN-diff | Download (74 Kb) |
NIST-nonNegativeInteger | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-nonNegativeInteger-all | NIST-nonNegativeInteger-diff | Download (107 Kb) |
NIST-nonPositiveInteger | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-nonPositiveInteger-all | NIST-nonPositiveInteger-diff | Download (110 Kb) |
NIST-normalizedString | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-normalizedString-all | NIST-normalizedString-diff | Download (77 Kb) |
NIST-positiveInteger | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-positiveInteger-all | NIST-positiveInteger-diff | Download (103 Kb) |
NIST-QName | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-QName-all | NIST-QName-diff | Download (74 Kb) |
NIST-short | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-short-all | NIST-short-diff | Download (88 Kb) |
NIST-string | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-string-all | NIST-string-diff | Download (71 Kb) |
NIST-time | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-time-all | NIST-time-diff | Download (75 Kb) |
NIST-token | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-token-all | NIST-token-diff | Download (65 Kb) |
NIST-unsignedByte | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-unsignedByte-all | NIST-unsignedByte-diff | Download (85 Kb) |
NIST-unsignedInt | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-unsignedInt-all | NIST-unsignedInt-diff | Download (97 Kb) |
NIST-unsignedLong | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-unsignedLong-all | NIST-unsignedLong-diff | Download (101 Kb) |
NIST-unsignedShort | Tests results for Msv 20010910, Crimson 1.1.3. | NIST-unsignedShort-all | NIST-unsignedShort-diff | Download (98 Kb) |
This document and the test materials and results it points to are copyright the World Wide Web Consortium and the contributors thereof, respectively. They are hereby made available for public use under the W3C Document Licence.
Tony Cincotta, NIST David Ezell, National Association of Convenience Stores, chair C.M. Sperberg-McQueen, W3C, staff contact |